| RIGGING CATALOGUE | 
| Accessories  | 
| Units | Description | Rental Price $ | Each | ||||||
| Assorted Gold Fringing off the Roll | 5 | per metre | |||||||
| Assorted Oyster (white) Fringing off the Roll | 10 | per metre | |||||||
| 20 | Tassels (Black) | 20 | each | ||||||
| 10 | Tassels (Blue and Gold) | 20 | each | ||||||
| 17 | Tassels (Blue) | 20 | each | ||||||
| 20 | Tassels (Burgundy) | 20 | each | ||||||
| 100 | Tassels (Gold) | 20 | each | ||||||
| 20 | Tassels (Green) | 20 | each | ||||||
| 20 | Tassels (Oyster) | 20 | each | ||||||
| Alloy Pipes | 
| Units | Description | Rental Price $ | Each | ||||||
| Assorted Alloy Pipe Lengths | 2 | per metre | |||||||
| Bollards  | 
| Units | Description | Rental Price $ | Each | ||||||
| Black, Burgundy, White, Blue, Red Velvet Ropes 2.0M long 30mm thick | contact us | each | |||||||
| 50 | Brass Executive | 50 | each | ||||||
| 50 | Chrome/Silver Executive | 50 | each | ||||||
| Carpet | 
| Units | Description | Rental Price $ | Each | ||||||
| 6 | Red 1.2M X 10.0M | 250 | each | ||||||
| 1 | Red 1.2M X 6M | 150 | each | ||||||
| 2 | Red 1.8M X 10.0M | 250 | each | ||||||
| Exit Signs  | 
| Units | Description | Rental Price $ | Each | ||||||
| 14 | Portable Exit Signs | 50 | each | ||||||
| Kabuki System  | 
| Units | Description | Rental Price $ | Each | ||||||
| 3 | Independent Power Unit | 500 | each | ||||||
| 45 | release clamps + necessary cables | 100 | each | ||||||
| Masks  | 
| Units | Description | Rental Price $ | Each | ||||||
| 1 | gold mask | 80 | each | ||||||
| 1 | green and gold mask | 80 | each | ||||||
| 1 | green and gold stripes | 80 | each | ||||||
| 1 | harlequin green | 80 | each | ||||||
| 1 | harlequin pink | 80 | each | ||||||
| 1 | harlequin purple | 80 | each | ||||||
| 1 | mondrian | 80 | each | ||||||
| 1 | orange and purple | 80 | each | ||||||
| 1 | picasso | 80 | each | ||||||
| 1 | pink and green | 80 | each | ||||||
| 1 | polka dots mask | 80 | each | ||||||
| 1 | purple and gold | 80 | each | ||||||
| 1 | purple and silver | 80 | each | ||||||
| 1 | red and blue | 80 | each | ||||||
| 1 | red cloth | 80 | each | ||||||
| 1 | swirl | 80 | each | ||||||
| 1 | tiger | 80 | each | ||||||
| 1 | white tiger | 80 | each | ||||||
| Props | 
| Units | Description | Rental Price $ | Each | ||||||
| 54 | Assorted Fish Stuffed Toys | 20 | each | ||||||
| 1 | Birthday Cake Timber Cutout 2.4mH | 80 | each | ||||||
| 1 | Brazilian Exotic Dancing Couple Timber Cutout | 80 | each | ||||||
| 1 | Circus Clown Timber Cutout | 80 | each | ||||||
| 1 | Circus Ringmaster Timber Cutout | 80 | each | ||||||
| 1 | Clownfish orange/black/white 1.0M | 80 | each | ||||||
| 2 | Easels | 80 | each | ||||||
| 1 | Jukebox Timber Cutout | 80 | each | ||||||
| 1 | Marilyn Monroe Timber Cutout | 80 | each | ||||||
| 1 | Octopus light blue/blue 1.0M | 80 | each | ||||||
| 1 | Pink Cadillac 50's Style Timber Cutout 3.6mL | 80 | each | ||||||
| Roaring Lion Timber Cutout | 80 | each | |||||||
| 1 | Statue of Liberty Timber Cutout | 80 | each | ||||||
| 1 | Turtle green/beige 1.0M | 80 | each | ||||||
| 1 | Uncle Sam Timber Cutout | 80 | each | ||||||
| Rigging | 
| Units | Description | Rental Price $ | Each | ||||||
| 325 | Adjustable Alloy Polecat Stands 6mH with Heavy bases and crossbars | 50 | each | ||||||
| 20 | Adjustable Alloy Polecat Stands 7mH | 60 | each | ||||||
| 10 | Adjustable Scaff-Jacks | 10 | each | ||||||
| 18 | Corner Styled Heavy Bases | 20 | each | ||||||
| 331 | Counterweight Waterbottles 20 kg Black | 10 | each | ||||||
| 7 | Extensions 1.0mH | 10 | each | ||||||
| 22 | Pushup Trees 2.7mH | 50 | each | ||||||
| 156 | Shotbags 10 kg | 5 | each | ||||||
| Tab Track | 
| Units | Description | Rental Price $ | Each | ||||||
| Assorted length with fittings and connections | 50 | per metre | |||||||
| includes runners, single/double ended pulleys, dead/live pulleys etc | contact us | ||||||||